網(wǎng)站介紹 關(guān)于我們 聯(lián)系方式 友情鏈接 廣告業(yè)務(wù) 幫助信息
1998-2022 ChinaKaoyan.com Network Studio. All Rights Reserved. 滬ICP備12018245號
3月20日上午,世界權(quán)威大學(xué)榜單US.News公布2019年全美最佳研究生院排名。榜單更新了商科、教育、工程、法律、醫(yī)學(xué)和護理,健康,科學(xué),公共事務(wù)等大類留學(xué)熱門專業(yè)院校排名,每個大類下按研究方向再細分多個專業(yè)排名,排名同時更新了每個專業(yè)院校的學(xué)費、招生數(shù)等數(shù)據(jù),為國際學(xué)生選擇留美讀研提供專業(yè)院校、費用、招生數(shù)等參考。
從排名依據(jù)來看,通用的排名依據(jù)主要分為兩大類數(shù)據(jù):專家對于項目實力的意見以及某學(xué)校教職工、研究項目和學(xué)生質(zhì)量等統(tǒng)計數(shù)據(jù)。
下面,小編整理了其中留學(xué)熱門大類工程與商科專業(yè)研究生院校排名,有需求的小伙伴先來了解一波:
2019USNEWS美國工程學(xué)院排名 | ||
排名 | 學(xué)校名稱 | 學(xué)費/年 |
#1 | 麻省理工學(xué)院 | $49,580 per year (full-time) |
#2 | 斯坦福大學(xué) | $52,188 per year (full-time) |
#3 | 加州大學(xué)伯克利分校 | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) |
#4 | 加州理工學(xué)院 | N/A |
#4 | 密歇根大學(xué)安娜堡分校 | $25,472 per year (in-state, full-time); $47,894 per year (out-of-state, full-time) |
#6 | 卡耐基梅隆大學(xué) | $43,000 per year (full-time) |
#7 | 普渡大學(xué)西拉法葉分校 | $10,332 per year (in-state, full-time); $29,134 per year (out-of-state, full-time) |
#8 | 佐治亞理工學(xué)院 | $13,968 per year (in-state, full-time); $28,568 per year (out-of-state, full-time) |
#9 | 伊利諾伊大學(xué)厄本那-香檳分校 | N/A |
#10 | 南加州大學(xué) | $1,937 per credit (full-time) |
#10 | 德克薩斯大學(xué)奧斯汀分校 | $10,146 per year (in-state, full-time); $18,570 per year (out-of-state, full-time) |
#12 | 哥倫比亞大學(xué) | $44,864 per year (full-time) |
#12 | 德州農(nóng)工大學(xué) | $272 per credit (in-state, full-time); $710 per credit (out-of-state, full-time) |
#12 | 加州大學(xué)圣地亞哥分校 | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) |
#15 | 康奈爾大學(xué) | $29,500 per year (full-time) |
#16 | 加州大學(xué)洛杉磯分校 | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) |
#17 | $48,940 per year (full-time) | |
#18 | 約翰霍普金斯大學(xué) | $52,170 per year (full-time) |
#18 | 賓夕法尼亞大學(xué) | $33,604 per year (full-time) |
#20 | 西北大學(xué) | $69,652 per year (full-time) |
#20 | 威斯康辛大學(xué)麥迪遜分校 | $10,728 per year (in-state, full-time); $24,054 per year (out-of-state, full-time) |
#22 | 哈佛大學(xué) | $44,816 per year (full-time) |
#22 | 馬里蘭大學(xué)帕克分校 | $13,660 per year (in-state, full-time); $31,070 per year (out-of-state, full-time) |
#24 | 北卡羅來納州立大學(xué) | $8,492 per year (in-state, full-time); $23,967 per year (out-of-state, full-time) |
#24 | 加州大學(xué)圣塔芭芭拉分校 | $12,630 per year (in-state, full-time); $27,732 per year (out-of-state, full-time) |
#26 | 杜克大學(xué) | $51,480 per year (full-time) |
#26 | 華盛頓大學(xué) | $17,424 per year (in-state, full-time); $31,059 per year (out-of-state, full-time) |
#28 | 明尼蘇達大學(xué)雙城分校 | $18,492 per year (in-state, full-time); $27,648 per year (out-of-state, full-time) |
#29 | 俄亥俄州立大學(xué) | $11,560 per year (in-state, full-time); $33,032 per year (out-of-state, full-time) |
#30 | 萊斯大學(xué) | $44,900 per year (full-time) |
#30 | 弗吉尼亞理工學(xué)院 | $15,072 per year (in-state, full-time); $28,810 per year (out-of-state, full-time) |
#32 | 科羅拉多大學(xué)博爾德分校 | N/A |
#33 | 賓州州立大學(xué)帕克分校 | $22,114 per year (in-state, full-time); $37,022 per year (out-of-state, full-time) |
#33 | 加州大學(xué)戴維斯分校 | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) |
#35 | 波士頓大學(xué) | $0 per year (full-time) |
#35 | 加州大學(xué)爾灣分校 | $11,502 per year (in-state, full-time); $11,502 per year (out-of-state, full-time) |
#37 | 東北大學(xué) | $1,523 per credit (full-time) |
#37 | 范德堡大學(xué) | $34,380 per year (full-time) |
#39 | 耶魯大學(xué) | $41,000 per year (full-time) |
#40 | 弗吉尼亞大學(xué) | N/A |
#41 | 紐約大學(xué) | $1,720 per credit (full-time) |
#41 | 倫斯勒理工學(xué)院 | $51,000 per year (full-time) |
#43 | 愛荷華州立大學(xué) | $10,280 per year (in-state, full-time); $23,930 per year (out-of-state, full-time) |
#43 | 佛羅里達大學(xué) | $12,737 per year (in-state, full-time); $30,130 per year (out-of-state, full-time) |
#45 | 亞利桑那州立大學(xué) | $10,970 per year (in-state, full-time); $29,176 per year (out-of-state, full-time) |
#45 | 羅切斯特大學(xué) | $1,596 per credit (full-time) |
#47 | 布朗大學(xué) | $52,231 per year (full-time) |
#47 | 特拉華大學(xué) | $1,770 per credit (in-state, full-time); $1,770 per credit (out-of-state, full-time) |
#47 | 匹茲堡大學(xué) | $25,586 per year (in-state, full-time); $42,458 per year (out-of-state, full-time) |
#50 | 凱斯西儲大學(xué) | $43,854 per year (full-time) |
#50 | 圣路易斯華盛頓大學(xué) | $50,650 per year (full-time) |
#52 | 達特茅斯學(xué)院 | $51,468 per year (full-time) |
#52 | 羅格斯大學(xué) | $16,848 per year (in-state, full-time); $28,656 per year (out-of-state, full-time) |
#54 | 戴頓大學(xué) | $980 per credit (full-time) |
#54 | 圣母大學(xué) | $50,864 per year (full-time) |
#56 | 密西根州立大學(xué) | $810 per credit (in-state, full-time); $1,517 per credit (out-of-state, full-time) |
#56 | 田納西大學(xué) | $626 per credit (in-state, full-time); $1,637 per credit (out-of-state, full-time) |
#58 | 科羅拉多礦業(yè)學(xué)院 | $16,170 per year (in-state, full-time); $35,220 per year (out-of-state, full-time) |
#58 | 亞利桑那大學(xué) | $11,486 per year (in-state, full-time); $31,436 per year (out-of-state, full-time) |
#58 | 猶他大學(xué) | $1,075 per credit (in-state, full-time); $3,897 per credit (out-of-state, full-time) |
#61 | 里海大學(xué) | $1,460 per credit (full-time) |
#61 | 紐約州立大學(xué)水牛城分校 | $10,870 per year (in-state, full-time); $22,210 per year (out-of-state, full-time) |
#61 | 加州大學(xué)河濱分校 | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) |
#61 | 德克薩斯大學(xué)達拉斯分校 | $12,916 per year (in-state, full-time); $25,252 per year (out-of-state, full-time) |
#65 | 伊利諾伊大學(xué)芝加哥分校 | $11,480 per year (in-state, full-time); $23,720 per year (out-of-state, full-time) |
#65 | 馬薩諸塞大學(xué)阿默斯特分校 | $13,930 per year (in-state, full-time); $30,533 per year (out-of-state, full-time) |
#67 | 紐約州立大學(xué)石溪分校 | $10,870 per year (in-state, full-time); $22,210 per year (out-of-state, full-time) |
#67 | 康涅狄格大學(xué) | $14,500 per year (in-state, full-time); $35,812 per year (out-of-state, full-time) |
#69 | 克萊蒙森大學(xué) | $11,974 per year (in-state, full-time); $23,922 per year (out-of-state, full-time) |
#69 | 科羅拉多州立大學(xué) | $777 per credit (in-state, full-time); $1,577 per credit (out-of-state, full-time) |
#69 | 塔夫斯大學(xué) | $31,156 per year (full-time) |
#69 | 休斯敦大學(xué) | $448 per credit (in-state, full-time); $963 per credit (out-of-state, full-time) |
#69 | 愛荷華大學(xué) | $9,427 per year (in-state, full-time); $28,163 per year (out-of-state, full-time) |
#74 | 伊利諾伊理工學(xué)院 | $1,470 per credit (full-time) |
#75 | 奧本大學(xué) | $9,342 per year (in-state, full-time); $28,026 per year (out-of-state, full-time) |
#75 | 俄勒岡州立大學(xué) | $14,319 per year (in-state, full-time); $24,741 per year (out-of-state, full-time) |
#75 | 羅切斯特理工學(xué)院 | $43,560 per year (full-time) |
#75 | 史蒂文斯理工學(xué)院 | $34,494 per year (full-time) |
#75 | 雪城大學(xué) | $1,500 per credit (full-time) |
#75 | 中佛羅里達大學(xué) | $370 per credit (in-state, full-time); $1,194 per credit (out-of-state, full-time) |
#75 | 華盛頓州立大學(xué) | $11,784 per year (in-state, full-time); $25,214 per year (out-of-state, full-time) |
#82 | 德雷塞爾大學(xué) | N/A |
#83 | 密西根理工大學(xué) | $19,404 per year (in-state, full-time); $19,404 per year (out-of-state, full-time) |
#83 | 新墨西哥大學(xué) | $321 per credit (in-state, full-time); $965 per credit (out-of-state, full-time) |
#83 | 德克薩斯大學(xué)阿靈頓分校 | $7,398 per year (in-state, full-time); $17,150 per year (out-of-state, full-time) |
#86 | 喬治華盛頓大學(xué) | N/A |
#86 | 加州大學(xué)圣克魯茲分校 | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) |
#88 | 新澤西理工學(xué)院 | $19,720 per year (in-state, full-time); $29,166 per year (out-of-state, full-time) |
#88 | 密蘇里大學(xué) | $8,829 per year (in-state, full-time); $19,576 per year (out-of-state, full-time) |
#88 | 伍斯特理工學(xué)院 | $26,226 per year (full-time) |
#91 | 德州理工大學(xué) | $370 per credit (in-state, full-time); $778 per credit (out-of-state, full-time) |
#91 | 辛辛那提大學(xué) | $12,790 per year (in-state, full-time); $24,532 per year (out-of-state, full-time) |
#91 | 內(nèi)布拉斯加大學(xué)林肯分校 | $7,799 per year (in-state, full-time); $20,822 per year (out-of-state, full-time) |
#91 | 南佛羅里達大學(xué) | $467 per credit (in-state, full-time); $913 per credit (out-of-state, full-time) |
#95 | 阿拉巴馬大學(xué)亨茨維爾分校 | $10,224 per year (in-state, full-time); $22,696 per year (out-of-state, full-time) |
#95 | 堪薩斯大學(xué) | $408 per credit (in-state, full-time); $950 per credit (out-of-state, full-time) |
#97 | 楊百翰大學(xué) | $6,880 per year (LDS member, full-time); $13,760 per year (Non-LDS member, full-time) |
#97 | 印第安納普渡大學(xué) | $393 per credit (in-state, full-time); $1,155 per credit (out-of-state, full-time) |
#97 | 路易斯安那州立大學(xué) | $8,728 per year (in-state, full-time); $25,643 per year (out-of-state, full-time) |
#97 | 南衛(wèi)理公會大學(xué) | $1,165 per credit (full-time) |
#97 | 杜蘭大學(xué) | $51,720 per year (full-time) |
#97 | 肯塔基大學(xué) | $12,726 per year (in-state, full-time); $30,224 per year (out-of-state, full-time) |
#97 | 邁阿密大學(xué) | $1,960 per credit (full-time) |
#97 | 俄克拉荷馬大學(xué) | $213 per credit (in-state, full-time); $824 per credit (out-of-state, full-time) |
#97 | 南卡羅來納大學(xué) | $13,254 per year (in-state, full-time); $28,368 per year (out-of-state, full-time) |
#106 | 密西西比州立大學(xué) | $8,208 per year (in-state, full-time); $22,248 per year (out-of-state, full-time) |
#106 | 密蘇里科技大學(xué) | $3,695 per year (in-state, full-time); $10,856 per year (out-of-state, full-time) |
#106 | 海軍研究院 | N/A |
#106 | 阿拉巴馬大學(xué) | $10,780 per year (in-state, full-time); $28,100 per year (out-of-state, full-time) |
#106 | 威奇塔州立大學(xué) | $294 per credit (in-state, full-time); $723 per credit (out-of-state, full-time) |
#111 | 安柏瑞德航空大學(xué) | N/A |
#111 | 俄克拉荷馬州立大學(xué) | $223 per credit (in-state, full-time); $849 per credit (out-of-state, full-time) |
#111 | 阿肯色大學(xué) | $10,463 per year (in-state, full-time); $27,368 per year (out-of-state, full-time) |
#111 | 路易維爾大學(xué) | $12,246 per year (in-state, full-time); $25,486 per year (out-of-state, full-time) |
#111 | 馬里蘭大學(xué)——巴爾的摩 | $621 per credit (in-state, full-time); $1,047 per credit (out-of-state, full-time) |
#116 | 克拉克森大學(xué) | $1,345 per credit (full-time) |
#116 | 佛羅里達農(nóng)工大學(xué)與佛羅里達州立大學(xué) | $8,569 per year (in-state, full-time); $21,197 per year (out-of-state, full-time) |
#116 | 喬治梅森大學(xué) | $703 per credit (in-state, full-time); $1,524 per credit (out-of-state, full-time) |
#116 | 堪薩斯州立大學(xué) | $415 per credit (in-state, full-time); $936 per credit (out-of-state, full-time) |
#116 | 塔爾薩大學(xué) | $1,235 per credit (full-time) |
#116 | 威斯康辛大學(xué)密爾沃基分校 | $11,860 per year (in-state, full-time); $24,896 per year (out-of-state, full-time) |
#122 | 空軍航空技術(shù)學(xué)院 | $0 per credit (in-state, full-time); $0 per credit (out-of-state, full-time) |
#122 | 天普大學(xué) | $1,041 per credit (in-state, full-time); $1,373 per credit (out-of-state, full-time) |
#122 | 佐治亞大學(xué) | $13,056 per year (in-state, full-time); $37,038 per year (out-of-state, full-time) |
#122 | 馬薩諸塞大學(xué)洛厄爾分校 | $14,590 per year (in-state, full-time); $26,370 per year (out-of-state, full-time) |
工程專業(yè)研究生院校中,以工科見長的麻省理工學(xué)院,繼去年后再次占據(jù)全美第一的位置,值得矚目的是加州伯克利分校,此次躋身前三,且學(xué)費較低,留學(xué)性價比比較高。
2019USNEWS美國商學(xué)院排名 | ||
排名 | 學(xué)校名稱 | 學(xué)費/年 |
#1 | 哈佛大學(xué) | $72,000 per year (full-time) |
#1 | 芝加哥大學(xué) | $69,200 per year (full-time) |
#3 | 賓夕法尼亞大學(xué) | $70,200 per year (full-time) |
#4 | 斯坦福大學(xué) | $68,868 per year (full-time) |
#5 | 麻省理工學(xué)院 | $71,000 per year (full-time) |
#6 | 西北大學(xué) | $68,955 per year (full-time) |
#7 | 加州大學(xué)伯克利分校 | $58,794 per year (in-state, full-time); $59,811 per year (out-of-state, full-time) |
#7 | 密歇根大學(xué)安娜堡分校 | $62,300 per year (in-state, full-time); $67,300 per year (out-of-state, full-time) |
#9 | 哥倫比亞大學(xué) | $71,544 per year (full-time) |
#10 | 達特茅斯學(xué)院 | $68,910 per year (full-time) |
#11 | 杜克大學(xué) | $65,665 per year (full-time) |
#11 | 耶魯大學(xué) | $66,650 per year (full-time) |
#13 | 紐約大學(xué) | $69,086 per year (full-time) |
#13 | 弗吉尼亞大學(xué) | $60,024 per year (in-state, full-time); $62,342 per year (out-of-state, full-time) |
#15 | 康奈爾大學(xué) | $63,894 per year (full-time) |
#16 | 加州大學(xué)洛杉磯分校 | $56,927 per year (in-state, full-time); $58,458 per year (out-of-state, full-time) |
#17 | 卡耐基梅隆大學(xué) | $64,000 per year (full-time) |
#17 | 德克薩斯大學(xué)奧斯汀分校 | $35,324 per year (in-state, full-time); $51,804 per year (out-of-state, full-time) |
#19 | 北卡羅來納大學(xué)教堂山分校 | $43,015 per year (in-state, full-time); $58,138 per year (out-of-state, full-time) |
#20 | 埃默里大學(xué) | $59,000 per year (full-time) |
#20 | 南加州大學(xué) | $60,951 per year (full-time) |
#22 | 華盛頓大學(xué) | $32,274 per year (in-state, full-time); $47,541 per year (out-of-state, full-time) |
#23 | 萊斯大學(xué) | $55,500 per year (full-time) |
#23 | 圣路易斯華盛頓大學(xué) | $57,900 per year (full-time) |
#25 | 喬治城大學(xué) | $56,400 per year (full-time) |
#26 | 范德堡大學(xué) | $53,990 per year (full-time) |
#27 | 印第安納大學(xué) | $26,265 per year (in-state, full-time); $47,128 per year (out-of-state, full-time) |
#28 | 佐治亞理工學(xué)院 | $29,232 per year (in-state, full-time); $40,180 per year (out-of-state, full-time) |
#29 | 亞利桑那州立大學(xué) | $28,240 per year (in-state, full-time); $46,176 per year (out-of-state, full-time) |
#29 | 明尼蘇達大學(xué)雙城分校 | $38,208 per year (in-state, full-time); $48,936 per year (out-of-state, full-time) |
#31 | 俄亥俄州立大學(xué) | $30,120 per year (in-state, full-time); $51,592 per year (out-of-state, full-time) |
#31 | 賓州州立大學(xué)公園分校 | $25,430 per year (in-state, full-time); $40,874 per year (out-of-state, full-time) |
#31 | 圣母大學(xué) | $52,188 per year (full-time) |
#34 | 佛羅里達大學(xué) | $12,737 per year (in-state, full-time); $30,130 per year (out-of-state, full-time) |
#35 | 楊百翰大學(xué) | $12,680 per year (LDS member, full-time); $12,680 per year (Non-LDS member, full-time) |
#36 | 德州農(nóng)工大學(xué) | $12,879 per year (in-state, full-time); $29,271 per year (out-of-state, full-time) |
#37 | 密歇根州立大學(xué) | $30,600 per year (in-state, full-time); $48,500 per year (out-of-state, full-time) |
#37 | 加州大學(xué)戴維斯分校 | $38,849 per year (in-state, full-time); $51,094 per year (out-of-state, full-time) |
#37 | 威斯康辛大學(xué)麥迪遜分校 | $17,452 per year (in-state, full-time); $35,316 per year (out-of-state, full-time) |
#40 | 佐治亞大學(xué) | $13,404 per year (in-state, full-time); $32,112 per year (out-of-state, full-time) |
#40 | 德克薩斯大學(xué)達拉斯分校 | $16,499 per year (in-state, full-time); $32,166 per year (out-of-state, full-time) |
#42 | 波士頓大學(xué) | $51,916 per year (full-time) |
#42 | 加州大學(xué)爾灣分校 | $43,831 per year (in-state, full-time); $51,480 per year (out-of-state, full-time) |
#44 | 羅格斯新澤西州立大學(xué)——紐華克和新布朗斯維克校區(qū) | $26,317 per year (in-state, full-time); $45,689 per year (out-of-state, full-time) |
#44 | 羅切斯特大學(xué) | $46,000 per year (full-time) |
#44 | 田納西大學(xué) | $11,244 per year (in-state, full-time); $29,432 per year (out-of-state, full-time) |
#44 | 猶他大學(xué) | $59,000 per program (in-state, full-time); $60,000 per program (out-of-state, full-time) |
#48 | 波士頓學(xué)院 | $49,230 per year (full-time) |
#48 | 南衛(wèi)理公會大學(xué) | $45,976 per year (full-time) |
#48 | 伊利諾伊大學(xué)香檳分校 | $23,996 per year (in-state, full-time); $36,008 per year (out-of-state, full-time) |
#48 | 馬里蘭大學(xué)學(xué)院帕克分校 | $44,766 per year (in-state, full-time); $53,946 per year (out-of-state, full-time) |
#52 | 匹茲堡大學(xué) | $52,152 per program (in-state, full-time); $68,716 per program (out-of-state, full-time) |
#53 | 普渡大學(xué)西拉法葉分校 | $22,408 per year (in-state, full-time); $42,184 per year (out-of-state, full-time) |
#54 | 德克薩斯基督大學(xué) | $49,185 per year (full-time) |
#55 | 凱斯西儲大學(xué) | $39,390 per year (full-time) |
#55 | 威廉瑪麗學(xué)院 | $32,106 per year (in-state, full-time); $43,278 per year (out-of-state, full-time) |
#55 | 紐約市立大學(xué)巴魯克學(xué)院 | $15,370 per year (in-state, full-time); $28,350 per year (out-of-state, full-time) |
#55 | 馬薩諸塞大學(xué)阿默斯特分校 | $13,930 per year (in-state, full-time); $30,533 per year (out-of-state, full-time) |
#59 | 貝勒大學(xué) | $39,610 per year (full-time) |
#59 | 喬治華盛頓大學(xué) | $102,000 per program (full-time) |
#59 | 東北大學(xué) | $1,560 per credit (full-time) |
#59 | 密蘇里大學(xué) | $360 per credit (in-state, full-time); $986 per credit (out-of-state, full-time) |
#63 | 福特漢姆大學(xué) | $46,575 per year (full-time) |
#63 | 阿拉巴馬大學(xué) | $10,780 per year (in-state, full-time); $28,100 per year (out-of-state, full-time) |
#65 | 阿肯色大學(xué) | $573 per credit (in-state, full-time); $1,499 per credit (out-of-state, full-time) |
#65 | 科羅拉多大學(xué)博爾德分校 | $900 per credit (in-state, full-time); $1,200 per credit (out-of-state, full-time) |
#65 | 邁阿密大學(xué) | $1,960 per credit (full-time) |
#65 | 南卡羅來納大學(xué) | $43,142 per program (in-state, full-time); $71,580 per program (out-of-state, full-time) |
#69 | 亞利桑那大學(xué) | $24,312 per year (in-state, full-time); $44,262 per year (out-of-state, full-time) |
#70 | 雪城大學(xué) | $45,000 per year (full-time) |
#70 | 紐約州立大學(xué)水牛城分校 | $14,700 per year (in-state, full-time); $24,390 per year (out-of-state, full-time) |
#72 | 佩伯代因大學(xué) | $49,500 per year (full-time) |
#73 | 奧本大學(xué) | $14,013 per program (in-state, full-time); $42,039 per program (out-of-state, full-time) |
#73 | 羅切斯特理工學(xué)院 | $43,560 per year (full-time) |
#73 | 堪薩斯大學(xué) | $408 per credit (in-state, full-time); $950 per credit (out-of-state, full-time) |
#76 | 紐約州立大學(xué)賓漢姆頓分校 | $14,700 per year (in-state, full-time); $24,390 per year (out-of-state, full-time) |
#76 | 俄克拉荷馬大學(xué) | $34,000 per program (in-state, full-time); $54,000 per program (out-of-state, full-time) |
#78 | 霍華德大學(xué) | $33,996 per year (full-time) |
#79 | 美利堅大學(xué) | $1,642 per credit (full-time) |
#79 | 查普曼大學(xué) | $1,590 per credit (full-time) |
#79 | 愛荷華州立大學(xué) | $10,812 per year (in-state, full-time); $24,524 per year (out-of-state, full-time) |
#79 | 加州大學(xué)圣地亞哥分校 | $1,420 per credit (full-time) |
#83 | 巴布森學(xué)院 | $108,794 per program (full-time) |
#83 | 路易斯安那州立大學(xué) | $35,600 per program (in-state, full-time); $69,208 per program (out-of-state, full-time) |
#85 | 德雷塞爾大學(xué) | $64,000 per program (full-time) |
#85 | 康涅狄格大學(xué) | $14,502 per year (in-state, full-time); $35,812 per year (out-of-state, full-time) |
#85 | 休斯敦大學(xué) | $23,610 per year (in-state, full-time); $39,060 per year (out-of-state, full-time) |
#85 | 路易維爾大學(xué) | $32,000 per program (in-state, full-time); $32,000 per program (out-of-state, full-time) |
#89 | 加州大學(xué)河濱分校 | $37,950 per year (in-state, full-time); $50,196 per year (out-of-state, full-time) |
#89 | 辛辛那提大學(xué) | $28,920 per program (in-state, full-time); $40,677 per program (out-of-state, full-time) |
#89 | 肯塔基大學(xué) | $31,948 per program (in-state, full-time); $36,948 per program (out-of-state, full-time) |
#92 | 克萊蒙森大學(xué) | $18,666 per year (in-state, full-time); $30,672 per year (out-of-state, full-time) |
#92 | 北卡羅來納州立大學(xué) | $22,617 per year (in-state, full-time); $38,577 per year (out-of-state, full-time) |
#92 | 丹佛大學(xué) | $87,000 per program (full-time) |
#95 | 查爾斯頓學(xué)院 | $16,498 per program (in-state, full-time); $16,498 per program (out-of-state, full-time) |
#95 | 北亞利桑那大學(xué) | $11,753 per program (in-state, full-time); $24,101 per program (out-of-state, full-time) |
#95 | 俄克拉荷馬州立大學(xué) | $223 per credit (in-state, full-time); $849 per credit (out-of-state, full-time) |
#95 | 特拉華大學(xué) | $780 per credit (in-state, full-time); $1,000 per credit (out-of-state, full-time) |
#95 | 密西西比大學(xué) | $22,500 per program (in-state, full-time); $53,443 per program (out-of-state, full-time) |
RNP | 貝爾蒙特大學(xué) | $56,650 per program (full-time) |
來源未注明“中國考研網(wǎng)”的資訊、文章等均為轉(zhuǎn)載,本網(wǎng)站轉(zhuǎn)載出于傳遞更多信息之目的,并不意味著贊同其觀點或證實其內(nèi)容的真實性,如涉及版權(quán)問題,請聯(lián)系本站管理員予以更改或刪除。如其他媒體、網(wǎng)站或個人從本網(wǎng)站下載使用,必須保留本網(wǎng)站注明的"稿件來源",并自負版權(quán)等法律責(zé)任。
來源注明“中國考研網(wǎng)”的文章,若需轉(zhuǎn)載請聯(lián)系管理員獲得相應(yīng)許可。
聯(lián)系方式:chinakaoyankefu@163.com
掃碼關(guān)注
了解考研最新消息
網(wǎng)站介紹 關(guān)于我們 聯(lián)系方式 友情鏈接 廣告業(yè)務(wù) 幫助信息
1998-2022 ChinaKaoyan.com Network Studio. All Rights Reserved. 滬ICP備12018245號